The number of students benefitted from financial aid service during Fall 2020 and Spring 2021*:
Fall 2020 | Qatari & Qatari Travel Document (Male) | Qatari & Qatari Travel Document (Female) | Non-Qatari (Male) | Non-Qatari (Female) | Total |
---|
Monthly Financial Aid | 70 | 753 | 110 | 244 | 1177 |
Tuition Fees Aid financed by QU | - | - | 427 | 825 | 1252 |
Transportation fees Exemption** | - | - | - | - | - |
Housing Fees Aid financed by QU | - | - | 7 | 7 | 14 |
Laptop Loan Program | - | 1 | 8 | 4 | 13 |
Partial Exemption For Affected Students by Covid-19*** | - | - | 20 | 16 | 36 |
Education Above All Program | - | - | 16 | 14 | 30 |
Nama Programs | - | - | 3 | 1 | 4 |
Jassim and Hamad Bin Jassim Charitable Foundation Programs | - | 2 | 7 | 13 | 22 |
Spring 2021 | Qatari & Qatari Travel Document (Male) | Qatari & Qatari Travel Document (Female) | Non-Qatari (Male) | Non-Qatari (Female) | Total |
---|
Monthly Financial Aid | 72 | 691 | 111 | 250 | 1124 |
Tuition Fees Aid financed by QU | - | - | 377 | 872 | 1249 |
Transportation fees Exemption | - | - | - | - | - |
Housing Fees Aid financed by QU | - | - | 10 | 9 | 19 |
Laptop Loan Program | 1 | 4 | 7 | 8 | 20 |
Partial Exemption For Affected Students by Covid-19 | - | - | 9 | 17 | 26 |
Education Above All Program | - | - | 15 | 14 | 29 |
Nama Programs | - | - | 5 | 1 | 6 |
Jassim and Hamad Bin Jassim Charitable Foundation Programs | 3 | 6 | 20 | 22 | 51 |
*The data as of 3 May 2021.
**Students Transportation Service was not available during the academic year 2020-2021, so the Transportation Fees Exemption Aid service was not offered for the students.
***This is exceptional service only for the academic year 2020-2021 for the students who were financially affected by COVID-19.
The charts below show the distribution of student financial aid by service type during the academic year 2020-2021: