ME STUDY PLAN
First Year (32 credit hours)
Term  | Course #  | Course Title  | Credit Hours  | 
Fall  | ENGL 202  | English Language I Post Foundation  | 3  | 
MATH 101  | Calculus I  | 3  | 
GENG 107  | Engineering Skills and Ethics  | 3  | 
GENG 106  | Computer Programming  | 3  | 
CHEM 101  | General Chemistry I  | 3  | 
CHEM 103  | Experimental General Chemistry I  | 1  | 
Total Credit Hours in Semester  | 16  | 
Spring  | GENG 111  | Engineering Graphics  | 3  | 
MATH 102  | Calculus II  | 3  | 
PHYS 191  | General Physics for Engineering I  | 3  | 
PHYS 192  | Experimental General Physics for Engineering I  | 1  | 
ENGL 203  | English Language II Post Foundation  | 3  | 
ARAB 100  | Arabic Language I  | 3  | 
Total Credit Hours in Semester  | 16  | 
Second Year (34 credit hours)
 | Term Course #  | Course Title  | Credit Hours  | 
Fall  | MATH 211  | Calculus III  | 3  | 
PHYS 193  | General Physics for Engineering II  | 3  | 
PHYS 194  | Experimental General Physics for Engineering II  | 1  | 
MECH 221  | Engineering Mechanics I: Statics  | 3  | 
GENG 200  | Probability and Statistics for Engineers  | 3  | 
MECH 241  | Thermofluids  | 3  | 
Total Credit Hours in Semester  | 16  | 
Spring  | MATH 217  | Mathematics for Engineers  | 3  | 
MECH 222  | Engineering Mechanics II: Dynamics  | 3  | 
MECH 224  | Introduction to Design  | 3  | 
MECH 223  | Solid Mechanics  | 3  | 
MATH 231  | Linear Algebra  | 3  | 
GENG 231  | Material Science  | 3  | 
   |    |    | 
Total Credit Hours in Semester  | 18  | 
Third Year (32 credit hours)
Term  | Course #  | Course Title  | Credit Hours  | 
Fall  | MECH 321  | Mechanical Mechanisms  | 3  | 
MECH 333  | Intro to Mechatronics & Measurements Systems  | 3  | 
MECH 342  | Thermodynamics  | 3  | 
MECH 343  | Fluid Mechanics  | 3  | 
MECH 230  | Manufacturing Processes  | 3  | 
MECH 213  | Engineering Measurements  | 1  | 
Total Credit Hours in Semester  | 16  | 
Spring  | GENG 300  | Numerical Methods  | 3  | 
GENG 360  | Engineering Economics  | 3  | 
MECH 330  | Machine Design  | 3  | 
MECH 344  | Heat Transfer  | 3  | 
MECH 322  | Mechanical Vibrations  | 3  | 
MECH 441  | Energy Systems Laboratory  | 1  | 
Total Credit Hours in Semester  | 16  | 
Summer  | MECH 399  | Practical Training  | 3  | 
Total Credit Hours in Semester  | 3  | 
Fourth Year (30 credit hours)
Term  | Course #  | Course Title  | Credit Hours  | 
Fall  | MECH 360  | Control Systems  | 3  | 
MECH 448  | Design of Energy Systems  | 3  | 
MECH 487 OR GENG 498  | Senior Design I OR Multidiscriplinary Senior Design I  | 3  | 
   | Major Elective I  | 3  | 
DAWA 111  | Islamic Culture  | 3  | 
   | Core Curriculum Elective *  | 3  | 
Total Credit Hours in Semester  | 18  | 
Spring  | MECH 488 OR GENG 499  | Senior Design II OR Multidiscriplinary Senior Design II  | 3  | 
   | Core Curriculum Elective *  | 3  | 
   | Major Elective II  | 3  | 
   | Major Elective III  | 3  | 
   |  |  | 
Total Credit Hours in Semester  | 12  | 
* Students must complete a minimum of 3 credit hours from Social/Behavioral Sciences package and a minimum of 3 credit hours from Humanities /Fine Arts package.