Students (irrespective of their major) who drop one or more courses, or withdraw from the semester after the add/drop period, are subjected to the financial penalties shown in the following table:
| Semester | Time of drop or withdrawal
after the end of the Add/ Drop Period | Penalty |
|---|
| Fall and Spring | Up to 2 weeks | 20% |
| Fall and Spring | After 2 weeks and up to 4 weeks | 50% |
| Fall and Spring | After 4 weeks and up to 8 weeks | 75% |
| Fall and Spring | After 8 weeks | 100% |
| Summer 1, Summer 3, and Winter | After 2 days | 20% |
| Summer 1, Summer 3, and Winter | After 1 week and 2 days | 50% |
| Summer 2 | After 2 days | 20% |
| Summer 2 | After 2 weeks and 2 days | 50% |
If a full week falls within an official holiday, it is not counted in the weeks shown in the above table. Penalties shown in the above table apply to both tuition-paying and tuition exempted students.